Cowboy 4 | Cowboy 4 ST | Cowboy 3 |
![]() ![]() ![]() ![]() Cowboy 3 Circular The lightweight frame that earned its street tread as the original sporty ride. |
---|---|---|---|
Comfort | |||
Position | Active riding position | Upright riding position | Sporty riding position |
Rider's height | Optimized for riders between 170-195 cm tall - One M-L frame size | Optimized for riders between 165-190 cm tall - M frame size | Optimized for riders between 170-195 cm tall - One M-L frame size |
Integrated phone mount | Yes | Yes | No |
Wireless phone charging | Yes | Yes | No |
Handlebar | Flat | Curved | Flat |
Handlebar width | 54 cm | 57 cm | 54 cm |
Full bike weight | 18.9 kg - including battery and mudguards | 19.2 kg - including battery and mudguards | 18.2 kg - including battery and mudguards |
Saddle | Selle Royal, Essenza Athletic | Selle Royal, Essenza Moderate | Custom designed |
Performance | |||
Battery type | Removable Lithium ion battery | Removable Lithium ion battery | Removable Lithium ion battery |
Battery range | 40 - 80 km depending on riding conditions | 40 - 80 km depending on riding conditions | 40 - 80 km depending on riding conditions |
Battery charging time | 100% recharged in 3.5 hours | 100% recharged in 3.5 hours | 100% recharged in 3.5 hours |
Power saving | Yes, +25% | Yes, +25% | No |
Assist speed | 25 km/h | 25 km/h | 25 km/h |
Motor torque | 45 Nm | 45 Nm | 30 Nm |
Power technology | AdaptivePower | AdaptivePower | Intuitive |
Total weight carried (ISO 4210 certification) | 140 kg - including bike | 140 kg - including bike | 110 kg - including bike |
Safety | |||
Tyres | Puncture resistant Cowboy custom tyres | Puncture resistant Cowboy custom tyres | Puncture resistant Cowboy custom tyres |
Tyres width | 47 mm | 47 mm | 42 mm |
Integrated lights | 200 lumen front - 50 lumen rear | 200 lumen front - 50 lumen rear | 200 lumen front - 50 lumen rear |
Find My Bike | Yes | Yes | Yes |
Crash Detection | Yes | Yes | Yes |
Theft Alerts | Available with Theft Insurance plan | Available with Theft Insurance plan | Available with Theft Insurance plan |
Accessories | |||
Mudguards | Included | Included | Included |
Rear rack | Optional | Optional | No |
Kickstand | Optional | Optional | No |
App functionalities | |||
Digital Key and Auto Unlock | Yes | Yes | Yes |
Ride dashboard and navigation | Yes | Yes | Yes |
Air quality mapping | Yes | Yes | Yes |
Activities tracking and achievements | Yes | Yes | Yes |
Explore | Explore | Explore |
Stay in the loop
Be the first to know what's coming next, get access to sneak peeks and more.